11. V & E REPORTS FOR THE Year 2018-19
Dept Month Pending at the beginning of the Year No. of reports received  No. of reports on which advices tendered Suspension Crminal action advised/ Prosectution Disciplinary Proceeding ( for issue of charge memo)
GOs NGOs TOTAL GOs NGOs TOTAL GOs NGOs TOTAL
EFS&T April'18 0 0 0 0 0 0 0 0 0 0 0 0
EFS&T May'18 0 0 0 0 0 0 0 0 0 0 0 0
EFS&T June'18 0 0 0 0 0 0 0 0 0 0 0 0
EFS&T July'18 0 0 0 0 0 0 0 0 0 0 0 0
EFS&T Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
EFS&T Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
EFS&T Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
EFS&T Nov'18 0 1 1 0 0 0 0 0 0 2 3 5
EFS&T Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
EFS&T Jan'19 0 2 2 0 0 0 0 0 0 14 7 21
EFS&T Feb'19 0 1 1 0 0 0 0 0 0 2 3 5
EFS&T Mar'19 0 1 1 0 0 0 0 0 0 2 3 5
Total 0 5 5 0 0 0 0 0 0 20 16 36
Energy April'18 0 0 0 0 0 0 0 0 0 0 0 0
Energy May'18 0 0 0 0 0 0 0 0 0 0 0 0
Energy June'18 0 0 0 0 0 0 0 0 0 0 0 0
Energy July'18 0 0 0 0 0 0 0 0 0 0 0 0
Energy Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
Energy Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
Energy Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
Energy Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
Energy Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
Energy Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
Energy Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
Energy Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
GAD April'18 0 0 0 0 0 0 0 0 0 0 0 0
GAD May'18 0 0 0 0 0 0 0 0 0 0 0 0
GAD June'18 0 0 0 0 0 0 0 0 0 0 0 0
GAD July'18 0 0 0 0 0 0 0 0 0 0 0 0
GAD Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
GAD Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
GAD Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
GAD Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
GAD Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
GAD Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
GAD Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
GAD Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
I&C April'18 0 0 0 0 0 0 0 0 0 0 0 0
I&C May'18 0 1 1 0 0 0 4 0 4 4 0 4
I&C June'18 0 0 0 0 0 0 0 0 0 0 0 0
I&C July'18 0 1 1 0 0 0 2 1 3 2 1 3
I&C Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
I&C Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
I&C Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
I&C Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
I&C Dec'18 0 1 1 0 0 0 0 0 0 2 0 2
I&C Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
I&C Feb'19 0 1 1 0 0 0 0 0 0 1 0 1
I&C Mar'19 0 1 1 0 0 0 0 0 0 0 0 0
Total 0 5 5 0 0 0 6 1 7 9 1 10
MA&UD April'18 0 1 1 0 0 0 0 0 0 3 0 3
MA&UD May'18 0 0 0 0 0 0 0 0 0 0 0 0
MA&UD June'18 0 0 0 0 0 0 0 0 0 0 0 0
MA&UD July'18 0 4 4 0 0 0 3 4 7 12 13 25
MA&UD Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
MA&UD Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
MA&UD Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
MA&UD Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
MA&UD Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
MA&UD Jan'19 0 1 1 0 0 0 0 0 0 1 2 3
MA&UD Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
MA&UD Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 6 6 0 0 0 3 4 7 16 15 31
BC Welfare April'18 0 0 0 0 0 0 0 0 0 0 0 0
BC Welfare May'18 0 0 0 0 0 0 0 0 0 0 0 0
BC Welfare June'18 0 0 0 0 0 0 0 0 0 0 0 0
BC Welfare July'18 0 0 0 0 0 0 0 0 0 0 0 0
BC Welfare Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
BC Welfare Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
BC Welfare Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
BC Welfare Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
BC Welfare Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
BC Welfare Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
BC Welfare Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
BC Welfare Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Finance April'18 1 0 1 0 0 0 13 13 26 0 0 0
Finance May'18 0 0 0 0 0 0 0 0 0 0 0 0
Finance June'18 0 0 0 0 0 0 0 0 0 0 0 0
Finance July'18 0 1 0 0 0 0 0 0 0 0 0 0
Finance Aug'18 1 0 1 0 0 0 0 0 0 0 0 0
Finance Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
Finance Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
Finance Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
Finance Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
Finance Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
Finance Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
Finance Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 1 2 0 0 0 13 13 26 0 0 0
Higher Edn April'18 0 0 0 0 0 0 0 0 0 0 0 0
Higher Edn May'18 0 0 0 0 0 0 0 0 0 0 0 0
Higher Edn June'18 0 0 0 0 0 0 0 0 0 0 0 0
Higher Edn July'18 0 1 1 0 0 0 2 0 2 4 1 5
Higher Edn Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
Higher Edn Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
Higher Edn Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
Higher Edn Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
Higher Edn Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
Higher Edn Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
Higher Edn Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
Higher Edn Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 1 1 0 0 0 2 0 2 4 1 5
HM&FW April'18 0 0 0 0 0 0 1 0 1 0 0 0
HM&FW May'18 0 0 0 0 0 0 0 0 0 0 0 0
HM&FW June'18 0 2 0 0 0 0 0 0 0 0 0 0
HM&FW July'18 2 0 2 0 0 0 0 0 0 5 0 5
HM&FW Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
HM&FW Sep'18 0 0 0 0 0 0 0 1 1 0 0 0
HM&FW Oct'18 0 0 0 0 0 0 2 0 2 0 0 0
HM&FW Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
HM&FW Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
HM&FW Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
HM&FW Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
HM&FW Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 2 2 0 0 0 3 1 4 5 0 5
LET&F April'18 0 1 0 0 0 0 0 0 0 0 0 0
LET&F May'18 1 0 1 0 0 0 0 0 0 11 0 11
LET&F June'18 0 0 0 0 0 0 0 0 0 0 0 0
LET&F July'18 0 0 0 0 0 0 0 0 0 0 0 0
LET&F Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
LET&F Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
LET&F Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
LET&F Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
LET&F Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
LET&F Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
LET&F Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
LET&F Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 1 1 0 0 0 0 0 0 11 0 11
Minorities Wel April'18 0 0 0 0 0 0 0 0 0 0 0 0
Minorities Wel May'18 0 0 0 0 0 0 0 0 0 0 0 0
Minorities Wel June'18 0 0 0 0 0 0 0 0 0 0 0 0
Minorities Wel July'18 0 0 0 0 0 0 0 0 0 0 0 0
Minorities Wel Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
Minorities Wel Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
Minorities Wel Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
Minorities Wel Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
Minorities Wel Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
Minorities Wel Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
Minorities Wel Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
Minorities Wel Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Planning April'18 0 0 0 0 0 0 0 0 0 0 0 0
Planning May'18 0 0 0 0 0 0 0 0 0 0 0 0
Planning June'18 0 0 0 0 0 0 0 0 0 0 0 0
Planning July'18 0 0 0 0 0 0 0 0 0 0 0 0
Planning Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
Planning Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
Planning Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
Planning Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
Planning Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
Planning Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
Planning Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
Planning Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
School Edn April'18 0 0 0 0 0 0 0 0 0 0 0 0
School Edn May'18 0 0 0 0 0 0 0 0 0 0 0 0
School Edn June'18 0 0 0 0 0 0 0 0 0 0 0 0
School Edn July'18 0 0 0 0 0 0 0 0 0 0 0 0
School Edn Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
School Edn Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
School Edn Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
School Edn Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
School Edn Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
School Edn Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
School Edn Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
School Edn Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Social welfare April'18 0 0 0 0 0 0 0 0 0 0 0 0
Social welfare May'18 0 0 0 0 0 0 0 0 0 0 0 0
Social welfare June'18 0 1 0 0 0 0 0 0 0 0 0 0
Social welfare July'18 1 0 1 0 0 0 0 0 0 1 0 1
Social welfare Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
Social welfare Sep'18 0 1 0 0 0 0 0 0 0 0 0 0
Social welfare Oct'18 1 0 1 0 0 0 0 0 0 27 54 81
Social welfare Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
Social welfare Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
Social welfare Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
Social welfare Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
Social welfare Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 2 2 0 0 0 0 0 0 28 54 82
Tribal Welfare April'18 0 0 0 0 0 0 0 0 0 0 0 0
Tribal Welfare May'18 0 0 0 0 0 0 0 0 0 0 0 0
Tribal Welfare June'18 0 0 0 0 0 0 0 0 0 0 0 0
Tribal Welfare July'18 0 0 0 0 0 0 0 0 0 0 0 0
Tribal Welfare Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
Tribal Welfare Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
Tribal Welfare Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
Tribal Welfare Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
Tribal Welfare Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
Tribal Welfare Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
Tribal Welfare Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
Tribal Welfare Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
WCD&SC April'18 0 0 0 0 0 0 0 0 0 0 0 0
WCD&SC May'18 0 0 0 0 0 0 0 0 0 0 0 0
WCD&SC June'18 0 0 0 0 0 0 0 0 0 0 0 0
WCD&SC July'18 0 0 0 0 0 0 0 0 0 0 0 0
WCD&SC Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
WCD&SC Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
WCD&SC Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
WCD&SC Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
WCD&SC Dec'18 0 1 0 0 0 0 0 0 0 0 0 0
WCD&SC Jan'19 1 1 1 0 0 0 0 0 0 2 8 10
WCD&SC Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
WCD&SC Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 2 1 0 0 0 0 0 0 2 8 10
YAT&C April'18 0 0 0 0 0 0 0 0 0 0 0 0
YAT&C May'18 0 0 0 0 0 0 0 0 0 0 0 0
YAT&C June'18 0 0 0 0 0 0 0 0 0 0 0 0
YAT&C July'18 0 0 0 0 0 0 0 0 0 0 0 0
YAT&C Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
YAT&C Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
YAT&C Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
YAT&C Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
YAT&C Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
YAT&C Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
YAT&C Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
YAT&C Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
CAF &CS April'18 0 0 0 0 0 0 0 0 0 0 0 0
CAF &CS May'18 0 0 0 0 0 0 0 0 0 0 0 0
CAF &CS June'18 0 0 0 0 0 0 0 0 0 0 0 0
CAF &CS July'18 0 1 0 0 0 0 0 0 0 0 0 0
CAF &CS Aug'18 1 0 1 0 0 0 0 0 0 0 0 0
CAF &CS Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
CAF &CS Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
CAF &CS Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
CAF &CS Dec'18 0 1 1 0 0 0 0 0 0 2 0 2
CAF &CS Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
CAF &CS Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
CAF &CS Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 2 2 0 0 0 0 0 0 2 0 2
Revenue April'18 0 1 1 0 0 0 0 0 0 0 0 0
Revenue May'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue June'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue July'18 0 2 0 0 0 0 0 0 0 0 0 0
Revenue Aug'18 2 1 1 0 0 0 1 0 1 1 0 1
Revenue Sep'18 2 0 1 0 0 0 8 0 8 8 0 8
Revenue Oct'18 1 0 0 0 0 0 0 0 0 0   0
Revenue Nov'18 1 0 0 0 0 0 0 0 0 0 0 0
Revenue Dec'18 1 0 0 0 0 0 0 0 0 0 0 0
Revenue Jan'19 1 1 0 0 0 0 0 0 0 0 0 0
Revenue Feb'19 2 0 1 0 0 0 0 0 0 2 1 3
Revenue Mar'19 1 1 0 0 0 0 0 0 0 2 1 3
Total 0 6 4 0 0 0 9 0 9 13 2 15
Revenue(CT) April'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(CT) May'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(CT) June'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(CT) July'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(CT) Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(CT) Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(CT) Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(CT) Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(CT) Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(CT) Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(CT) Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(CT) Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(Endts.) April'18 0 1 0 0 0 0 0 0 0 0 0 0
Revenue(Endts.) May'18 1 0 1 0 0 0 0 0 0 0 0 0
Revenue(Endts.) June'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(Endts.) July'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(Endts.) Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(Endts.) Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(Endts.) Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(Endts.) Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(Endts.) Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(Endts.) Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(Endts.) Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(Endts.) Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 1 1 0 0 0 0 0 0 0 0 0
Revenue(P&E) April'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(P&E) May'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(P&E) June'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(P&E) July'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(P&E) Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(P&E) Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(P&E) Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(P&E) Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(P&E) Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(P&E) Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(P&E) Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(P&E) Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(R&S) April'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(R&S) May'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(R&S) June'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(R&S) July'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(R&S) Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(R&S) Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(R&S) Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(R&S) Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(R&S) Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(R&S) Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(R&S) Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(R&S) Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(SS&LR) April'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(SS&LR) May'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(SS&LR) June'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(SS&LR) July'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(SS&LR) Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(SS&LR) Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(SS&LR) Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(SS&LR) Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(SS&LR) Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(SS&LR) Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(SS&LR) Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
Revenue(SS&LR) Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Housing April'18 0 0 0 0 0 0 0 0 0 0 0 0
Housing May'18 0 0 0 0 0 0 0 0 0 0 0 0
Housing June'18 0 0 0 0 0 0 0 0 0 0 0 0
Housing July'18 0 1 1 0 0 0 0 0 0 1 4 5
Housing Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
Housing Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
Housing Oct'18 0 1 1 0 0 0 0 0 0 1 4 5
Housing Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
Housing Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
Housing Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
Housing Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
Housing Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total   0 2 2 0 0 0 0 0 0 2 8 10
A&C April'18 0 0 0 0 0 0 0 0 0 0 0 0
A&C May'18 0 1 1 0 0 0 0 0 0 2 1 3
A&C June'18 0 0 0 0 0 0 0 0 0 0 0 0
A&C July'18 0 1 1 0 0 0 0 0 0 0 1 1
A&C Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
A&C Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
A&C Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
A&C Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
A&C Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
A&C Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
A&C Feb'19 0 1 1 0 0 0 0 0 0 1 0 1
A&C Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total   0 3 3 0 0 0 0 0 0 3 2 5
AHDD&F April'18 0 0 0 0 0 0 0 0 0 0 0 0
AHDD&F May'18 0 0 0 0 0 0 0 0 0 0 0 0
AHDD&F June'18 0 0 0 0 0 0 0 0 0 0 0 0
AHDD&F July'18 0 0 0 0 0 0 0 0 0 0 0 0
AHDD&F Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
AHDD&F Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
AHDD&F Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
AHDD&F Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
AHDD&F Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
AHDD&F Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
AHDD&F Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
AHDD&F Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total   0 0 0 0 0 0 0 0 0 0 0 0
Home April'18 0 0 0 0 0 0 0 0 0 0 0 0
Home May'18 0 0 0 0 0 0 0 0 0 0 0 0
Home June'18 0 0 0 0 0 0 0 0 0 0 0 0
Home July'18 0 0 0 0 0 0 0 0 0 0 0 0
Home Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
Home Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
Home Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
Home Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
Home Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
Home Jan'19 0 0 0   0 0 0 0 0 0 0 0
Home Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
Home Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
Total   0 0 0 0 0 0 0 0 0 0 0 0
WR April'18 0 0 0 0 0 0 0 0 0 0 0 0
WR May'18 0 0 0 0 0 0 0 0 0 0 0 0
WR June'18 0 0 0 0 0 0 0 0 0 0 0 0
WR July'18 0 1 1 0 0 0 0 0 0 1 0 1
WR Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
WR Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
WR Oct'18 0 1 1 0 0 0 0 0 0 3 0 3
WR Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
WR Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
WR Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
WR Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
WR Mar'19 0 2 2 0 0 0 0 0 0 8 1 9
Total   0 4 4 0 0 0 0 0 0 12 1 13
TR&B April'18 1 0 1 0 0 0 0 0 0 13 1 14
TR&B May'18 0 0 0 0 0 0 0 0 0 0 0 0
TR&B June'18 0 1 0 0 0 0 0 0 0 0 0 0
TR&B July'18 1 0 1 0 0 0 0 0 0 3 0 3
TR&B Aug'18 0 0 0 0 0 0 0 0 0 0 0 0
TR&B Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
TR&B Oct'18 0 1 1 0 0 0 0 0 0 10 0 10
TR&B Nov'18 0 0 0 0 0 0 0 0 0 0 0 0
TR&B Dec'18 0 0 0 0 0 0 0 0 0 0 0 0
TR&B Jan'19 0 0 0 0 0 0 0 0 0 0 0 0
TR&B Feb'19 0 0 0 0 0 0 0 0 0 0 0 0
TR&B Mar'19 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL: 1 2 3 0 0 0 0 0 0 26 1 27
PR&RD April'18 1 0 1 0[1] 0 0 0 0 0 2 6 8
PR&RD May'18 0 0 0 0 0 0 0 0 0 0 0 0
PR&RD June'18 0 0 0 0 0 0 0 0 0 0 0 0
PR&RD July'18 0 1 0 0 0 0 0 0 0 0 0 0
PR&RD Aug'18 1 1 2 0 0 0 0 0 0 0 2 2
PR&RD Sep'18 0 0 0 0 0 0 0 0 0 0 0 0
PR&RD Oct'18 0 0 0 0 0 0 0 0 0 0 0 0
PR&RD Nov'18 0 1 0 0 0 0 0 0 0 0 0 0
PR&RD Dec'18 1 0 1 0 0 0 0 0 0 0 1 1
PR&RD Jan'19 0 2 0 0 0 0 0 0 0 0 0 0
PR&RD Feb'19 2 1 2 0 0 0 0 0 0 4 4 8
PR&RD Mar'19 1 3 0 0 0 0 0 0 0 0 0 0
TOTAL: 1 9 6 0 0 0 0 0 0 6 13 19

[1]
Author:
removed 1